Wal-Mart Pricing Report: Round XVIII
October 1, 2008 | 17 min to read
In Orlando, Wal-Mart Easily Leads The Way On Prices
With Whole Foods thrown into the mix, Wal-Mart’s position as the low-price leader is even stronger.
With the Produce Marketing Association (PMA) Fresh Summit Convention & Exposition taking place in Orlando, FL, this month, we thought we would bring the 18th iteration of the Produce Business Wal-Mart Pricing Study to the theme- park capital of America and see how competitive a market it is. The answer: not very.
To get our finger on the pulse of produce pricing in Orlando, in addition to Wal-Mart we included a Publix, a Winn-Dixie, a Super-Target and, in a first for the Produce Business Wal-Mart Pricing Study, a Whole Foods store. Because Whole Foods added the complication of significant organic offerings to the mix, we thought it most fair to do three separate market baskets:
Wal-Mart Supercenter vs 4 Chains
Price Comparison — Orlando, FL
Excluding Organic Produce – August 2008
STORE NAME | WALMART | PUBLIX | SUPER TARGET | |||
---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Apples – Granny Smith | Lb | $1.72 | $2.49 | 44.77% | $1.79 | 4.07% |
Apples – Red Delicious | Lb | $1.58 | $1.99 | 25.95% | $1.59 | 0.63% |
Avocados | Each | $1.36 | $1.50 | 10.29% | $1.69 | 24.26% |
Cantaloupe – Whole | Each | $1.36 | $3.48 | 155.88% | $3.99 | 193.38% |
Cauliflower | Each | $2.66 | $2.99 | 12.41% | $2.99 | 12.41% |
Celery | Bunch | $1.28 | $1.99 | 55.47% | $1.39 | 8.59% |
Corn – Yellow | Each | $0.25 | $0.50 | 100.00% | $0.40 | 60.00% |
Cucumbers – Regular | Each | $0.82 | $0.75 | -9.15% | $0.89 | 8.54% |
Eggplant | Each | $1.54 | $1.69 | 9.74% | $1.99 | 29.22% |
Grapefruit – Red | Each | $1.08 | $1.29 | 19.44% | $1.49 | 37.96% |
Lemons | Each | $0.38 | $0.50 | 30.92% | $0.50 | 31.58% |
Nectarines – Yellow | Lb | $1.18 | $2.49 | 111.02% | $1.79 | 51.69% |
Oranges – Navel – Bulk | Each | $0.78 | $1.25 | 60.26% | $0.99 | 26.92% |
Peppers – Bell – Orange | Lb | $3.74 | $4.99 | 33.42% | $3.99 | 6.68% |
Peppers – Bell – Red | Lb | $3.99 | $3.99 | 0.00% | $3.99 | 0.00% |
Peppers – Bell – Green | Each | $0.82 | $0.89 | 8.54% | $0.99 | 20.73% |
Pineapple | Each | $3.93 | $3.99 | 1.53% | $3.99 | 1.53% |
Plums | Lb | $1.18 | $1.69 | 43.22% | $1.79 | 51.69% |
Tomatoes – On the Vine | Lb | $3.68 | $2.49 | -32.34% | $2.99 | -18.75% |
Watermelon – Regular – Seedless | Each | $3.75 | $7.99 | 113.07% | $5.99 | 59.73% |
MARKET BASKET PRICE | $37.08 | $48.93 | 31.96% | $45.22 | 21.95% |
STORE NAME | WALMART | WHOLE FOODS | WINN DIXIE | |||
---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Apples – Granny Smith | Lb | $1.72 | $1.99 | 15.70% | $1.99 | 15.70% |
Apples – Red Delicious | Lb | $1.58 | $1.99 | 25.95% | $1.79 | 13.29% |
Avocados | Each | $1.36 | $2.50 | 83.82% | $1.50 | 10.29% |
Cantaloupe – Whole | Each | $1.36 | $3.49 | 156.62% | $2.50 | 83.82% |
Cauliflower | Each | $2.66 | $1.79 | -32.71% | $3.49 | 31.20% |
Celery | Bunch | $1.28 | $2.49 | 94.53% | $1.59 | 24.22% |
Corn – Yellow | Each | $0.25 | $0.69 | 176.00% | $0.40 | 60.00% |
Cucumbers – Regular | Each | $0.82 | $0.75 | -8.54% | $0.65 | -21.34% |
Eggplant | Each | $1.54 | $1.99 | 29.22% | $1.99 | 29.22% |
Grapefruit – Red | Each | $1.08 | $2.49 | 130.56% | $1.50 | 38.89% |
Lemons | Each | $0.38 | $0.32 | -15.79% | $0.89 | 134.21% |
Nectarines – Yellow | Lb | $1.18 | $2.99 | 153.39% | $2.99 | 153.39% |
Oranges – Navel – Bulk | Each | $0.78 | $1.57 | 101.12% | $1.25 | 60.26% |
Peppers – Bell – Orange | Lb | $3.74 | $3.99 | 6.68% | $3.99 | 6.68% |
Peppers – Bell – Red | Lb | $3.99 | $3.99 | 0.00% | $2.99 | -25.06% |
Peppers – Bell – Green | Each | $0.82 | $0.89 | 8.54% | $0.99 | 20.73% |
Pineapple | Each | $3.93 | $4.99 | 26.97% | $3.88 | -1.27% |
Plums | Lb | $1.18 | $2.49 | 111.02% | $2.29 | 94.07% |
Tomatoes – On the Vine | Lb | $3.68 | $1.99 | -45.92% | $2.99 | -18.75% |
Watermelon – Regular – Seedless | Each | $3.75 | $7.99 | 113.07% | $7.99 | 113.07% |
MARKET BASKET PRICE | $37.08 | $51.38 | 38.56% | $47.65 | 28.49% |
Our main basket includes only conventionally grown produce. [See Table above.]
This basket is a bit smaller than we would typically run because we were constrained by the fact that an item had to be carried in a conventionally grown form in all five featured stores to be included in this basket.
Our second basket, ‘Wal-Mart Supercenter vs 4 Chains Price Comparison’ is larger because we decided to include items in which four of the stores had conventional items but one had only organic. In all but one instance, Whole Foods was the retailer with the one organic item. In a sense, this is “unfair” since the products are not comparable. However, if one takes the position that a particular shopper is “organic-neutral”, then this basket does accurately reflect what a consumer would pay in each store for his or her market basket.
Wal-Mart Supercenter vs 4 Chains
Price Comparison — Orlando, FL
Including Organic Produce – August 2008
STORE NAME | WALMART | PUBLIX | SUPER TARGET | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||||
Apples – Granny Smith | Lb | $1.72 | $2.49 | 44.77% | $1.79 | 4.07% | ||||||
Apples – Red Delicious | Lb | $1.58 | $1.99 | 5.95% | $1.59 | 0.63% | ||||||
Avocados | Each | $1.36 | $1.50 | 10.29% | $1.69 | 24.26% | ||||||
Blueberries | Pint | $2.88 | $3.49 | 21.18% | $2.99 | 3.82% | ||||||
Cabbage – Green | Lb | $0.64 | $0.89 | 39.06% | $0.79 | 23.44% | ||||||
Cantaloupe – Whole | Each | $1.36 | $3.48 | 155.88% | $3.99 | 193.38% | ||||||
Cauliflower | Each | $2.66 | $2.99 | 12.41% | $2.99 | 12.41% | ||||||
Celery | Bunch | $1.28 | $1.99 | 55.47% | $1.39 | 8.59% | ||||||
Corn – Yellow | Each | $0.25 | $0.50 | 100.00% | $0.40 | 60.00% | ||||||
Cucumbers – Regular | Each | $0.82 | $0.75 | -9.15% | $0.89 | 8.54% | ||||||
Eggplant | Each | $1.54 | $1.69 | 9.74% | $1.99 | 29.22% | ||||||
Grapefruit – Red | Each | $1.08 | $1.29 | 19.44% | $1.49 | 37.96% | ||||||
Lemons | Each | $0.38 | $0.50 | 30.92% | $0.50 | 31.58% | ||||||
Lettuce – Green Leaf | Each | $1.44 | $1.69 | 17.36% | $1.99 | 38.19% | ||||||
Lettuce – Iceberg | Each | $1.38 | $1.69 | 22.46% | $1.49 | 7.97% | ||||||
Limes | Each | $0.20 | $0.99 | 395.00% | $0.33 | 65.00% | ||||||
Nectarines – Yellow | Lb | $1.18 | $2.49 | 111.02% | $1.79 | 51.69% | ||||||
Oranges – Navel – Bulk | Each | $0.78 | $1.25 | 60.26% | $0.99 | 26.92% | ||||||
Peaches – Yellow | Lb | $1.50 | $1.99 | 32.67% | $1.79 | 19.33% | ||||||
Peppers – Bell – Orange | Lb | $3.74 | $4.99 | 33.42% | $3.99 | 6.68% | ||||||
Peppers – Bell – Red | Lb | $3.99 | $3.99 | 0.00% | $3.99 | 0.00% | ||||||
Peppers – Bell – Green | Each | $0.82 | $0.89 | 8.54% | $0.99 | 20.73% | ||||||
Pineapple | Each | $3.93 | $3.99 | 1.53% | $3.99 | 1.53% | ||||||
Plums | Lb | $1.18 | $1.69 | 43.22% | $1.79 | 51.69% | ||||||
Potatoes – Russet 5# Bag | Each | $4.47 | $3.99 | -10.74% | $4.29 | -4.03% | ||||||
Tomatoes – On the Vine | Lb | $3.68 | $2.49 | -32.34% | $2.99 | -18.75% | ||||||
Tomatoes – Plum/Roma | Lb | $1.48 | $1.99 | 34.46% | $1.69 | 14.19% | ||||||
Watermelon – Regular Seedless | Each | $3.75 | $7.99 | 113.07% | $5.99 | 59.73% | ||||||
MARKET BASKET PRICE | $51.07 | $65.65 | 28.55% | $60.58 | 18.62% | |||||||
Red is adjusted price |
STORE NAME | WALMART | WHOLE FOODS | WINN DIXIE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||||
Apples – Granny Smith | Lb | $1.72 | $1.99 | 15.70% | $1.99 | 15.70% | ||||||
Apples – Red Delicious | Lb | $1.58 | $1.99 | 25.95% | $1.79 | 13.29% | ||||||
Avocados | Each | $1.36 | $2.50 | 83.82% | $1.50 | 10.29% | ||||||
Blueberries | Pint | $2.88 | $5.99 | 107.99% | $3.99 | 38.54% | ||||||
Cabbage – Green | Lb | $0.64 | $1.99 | 210.94% | $0.69 | 7.81% | ||||||
Cantaloupe – Whole | Each | $1.36 | $3.49 | 156.62% | $2.50 | 83.82% | ||||||
Cauliflower | Each | $2.66 | $1.79 | -32.71% | $3.49 | 31.20% | ||||||
Celery | Bunch | $1.28 | $2.49 | 94.53% | $1.59 | 24.22% | ||||||
Corn – Yellow | Each | $0.25 | $0.69 | 176.00% | $0.40 | 60.00% | ||||||
Cucumbers – Regular | Each | $0.82 | $0.75 | -8.54% | $0.65 | -21.34% | ||||||
Eggplant | Each | $1.54 | $1.99 | 29.22% | $1.99 | 29.22% | ||||||
Grapefruit – Red | Each | $1.08 | $2.49 | 130.56% | $1.50 | 38.89% | ||||||
Lemons | Each | $0.38 | $0.32 | -15.79% | $0.89 | 134.21% | ||||||
Lettuce – Green Leaf | Each | $1.44 | $2.99 | 107.64% | $1.29 | -10.42% | ||||||
Lettuce – Iceberg | Each | $1.38 | $2.99 | 116.67% | $1.69 | 22.46% | ||||||
Limes | Each | $0.20 | $0.40 | 100.00% | $0.33 | 65.00% | ||||||
Nectarines – Yellow | Lb | $1.18 | $2.99 | 153.39% | $2.99 | 153.39% | ||||||
Oranges – Navel – Bulk | Each | $0.78 | $1.57 | 101.12% | $1.25 | 60.26% | ||||||
Peaches – Yellow | Lb | $1.50 | $3.49 | 132.67% | $2.99 | 99.33% | ||||||
Peppers – Bell – Orange | Lb | $3.74 | $3.99 | 6.68% | $3.99 | 6.68% | ||||||
Peppers – Bell – Red | Lb | $3.99 | $3.99 | 0.00% | $2.99 | -25.06% | ||||||
Peppers – Bell – Green | Each | $0.82 | $0.89 | 8.54% | $0.99 | 20.73% | ||||||
Pineapple | Each | $3.93 | $4.99 | 26.97% | $3.88 | -1.27% | ||||||
Plums | Lb | $1.18 | $2.49 | 111.02% | $2.29 | 94.07% | ||||||
Potatoes – Russet 5# Bag | Each | $4.47 | $4.99 | 11.63% | $4.99 | 11.63% | ||||||
Tomatoes – On the Vine | Lb | $3.68 | $1.99 | -45.92% | $2.99 | -18.75% | ||||||
Tomatoes – Plum/Roma | Lb | $1.48 | $2.49 | 68.24% | $1.99 | 34.46% | ||||||
Watermelon – Regular – Seedless | Each | $3.75 | $7.99 | 113.07% | $7.99 | 113.07% | ||||||
MARKET BASKET PRICE | $51.07 | $76.71 | 50.20% | $65.61 | 28.46% | |||||||
Red is adjusted price |
The third market basket ‘Wal-Mart Supercenter vs 2 Chains Price Comparison’ consists of only organic items. We looked at a basic assortment of six organic items. Because Winn-Dixie and SuperTarget did not offer all these organic items, we narrowed this market basket to include only Wal-Mart, Publix, and Whole Foods.
Wal-Mart Supercenter vs 2 Chains
Price Comparison — Orlando, FL
Organic Produce Only – August 2008
STORE NAME | WALMART | PUBLIX | SUPER TARGET | |||
---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Organic Broccoli | Each | $2.48 | $2.49 | 0.40% | $4.99 | 101.21% |
Organic Grapes – Green | Lb | $2.00 | $3.99 | 99.50% | $2.99 | 49.50% |
Organic Grapes – Red | Lb | $2.00 | $3.99 | 99.50% | $2.99 | 49.50% |
Organic Green Onions | Bunch | $1.50 | $1.99 | 32.67% | $0.99 | -34.00% |
Organic Kiwi | Each | $0.44 | $0.79 | 78.53% | $0.69 | 55.93% |
Organic Tomatoes – Grape | Pint | $3.68 | $4.29 | 16.58% | $3.99 | 8.42% |
MARKET BASKET PRICE | $12.10 | $17.54 | 44.93% | $16.64 | 37.49% |
Our “conventional only” basket indicates that Wal-Mart is the low-price leader on produce in Orlando — and by a substantial amount. SuperTarget, which offers a similar super-center-type format as Wal-Mart, came in a hefty 21.95 percent over Wal-Mart’s prices. This was virtually identical to its performance the last time a SuperTarget appeared in our Produce Business Wal-Mart
Our “conventional only” basket indicates that Wal-Mart is the low-price leader on produce in Orlando — and by a substantial amount.
Pricing Study Round III, back in February 2003. In that report, conducted in South Florida, SuperTarget was also about 22 percent over Wal-Mart. Winn-Dixie came in at 28.49 percent over Wal-Mart, a significant improvement from the 52 percent over Wal-Mart that a pre-Chapter 11 Winn-Dixie scored in the same South Florida matchup back in 2003.
This indicates Winn-Dixie has become much more competitive. There is no indication of a dramatic change in the pricing philosophy at Publix. It came in at 31.96 percent over Wal-Mart; as with SuperTarget, this was almost precisely the same result vis-à-vis Wal-Mart that it scored in South Florida.
Few will find it surprising that Whole Foods was the high-price leader in the market with a 38.56 percent premium over Wal-Mart. It is worth remembering that Whole Foods is asking this premium on its conventional produce. This is a potentially problematic positioning during tough economic times.
The broader market basket encompassing organic product didn’t change the outcome very much. SuperTarget did a little better on the broader market basket, coming in at 18.62 percent over Wal-Mart prices. Publix also did better, coming in at 28.55 percent over Wal-Mart.
Winn-Dixie was basically unchanged. However, the addition of organic produce from Whole Foods in comparison to conventional produce from the other markets caused Whole Foods to come in at a whopping 50.20 percent over Wal-Mart’s prices.
Few will find it surprising that Whole Foods was the high-price leader in the market with a 38.56 percent premium over Wal-Mart…on its conventional produce.
Interestingly enough, when we turn to our third market basket, the one focused on just organic items, Wal-Mart comes in as the low-price leader on organics as well.
What many might not have been expected is that on this admittedly limited organic market basket, Publix came in as more expensive than Whole Foods. Whole Foods was 37.49 percent over Wal-Mart on our organic market basket whereas Publix was 44.93 percent over Wal-Mart on the same organic basket.
Different Strokes
Obviously, different retailers have different strategies. And, of course, different consumers will value things differently; some will pay a premium for things they value: quality, service, convenience. It is also true that fresh produce is just one department, and a store that is pricey on produce could offer fantastic values on, say, meat.
Still and all, we see many causes of concern for these retailers. Although Whole Foods is a different offer and consumers expect to pay more, one could, in fact, argue that higher prices are what persuade consumers that the Whole Foods offer is either better quality or more sustainably produced, But when Wal-Mart sells certified organic produce at a price a third less than the Whole Foods’ price, it starts to make consumers question if they are getting something better or just overpaying.
There are certainly services and/or conveniences that might make a consumer pay 5 or even 10 percent more at a local supermarket. But when prices hit around 30 percent higher than Wal-Mart, as with the Winn-Dixie and Publix prices, we have to expect continued market-share growth for Wal-Mart at the expense of these local supermarkets.
We suspect Publix, Winn-Dixie, Whole Foods and SuperTarget need to carefully reassess their value proposition to consumers — and decide whether it is an offer that makes sense for difficult times.
The Target numbers show how quickly a business positioning can change from brilliant to troubled. Two years ago Target was being lauded for its Tarzhay “cheap chic” positioning built around name architects and designers who were creating exclusive lines for Target. This positioning seemed both to put a cap on the affluence of the Wal-Mart consumers — let their income rise a bit and they will switch to Target — and to reserve a “sweet spot” of more affluent consumers willing to allow the company higher profit margins.
How They Stack Up Against Wal-Mart Supercenter
Region | Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
---|---|---|---|---|---|---|
Connecticut: 5/02 | Super Stop & Shop | 23% | Shaws | 34% | Big Y | 36% |
Salt Lake City: 10/02 | Harmon’s | 2% | Smith’s | 6% | Albertson’s | 12% |
South Florida: 2/03 | Super Target | 22% | Publix | 31% | Winn-Dixie | 52% |
Dallas, Texas: 10/03 | Albertson’s | 23% | Brookshires | 7% | Kroger | 19% |
Neighborhood Market | -1.2% | Tom Thumb | 27% | |||
Portland, OR: 3/04 | Albertson’s | 30% | Fred Meyer | 22% | Haggen | 27% |
Safeway | 37% | |||||
Phoenix, AZ: 8/04 | Albetson’s | 22% | Bashas’ | 25% | Fry’s | 15% |
Safeway | 17% | |||||
Palm Springs, CA: 10/04 | Albertson’s | 19% | Jensen’s | 60% | Ralphs | 16% |
Vons | 20% | |||||
Detroit, MI: 1/05 | A&P Food Basic | -17% | Farmer Jack | 24% | Kroger | 28% |
Meijer | 3% | |||||
St. Louis, MO: 5/05 | Dierbergs | 22% | Schnucks | 14% | ||
Houston, TX: 9/05 | HEB | 15% | Kroger | 30% | Fiesta Mart | -0.3% |
Atlanta, GA: 11/05 | Harry’s | 18% | Ingles | 16% | Kroger | 25% |
Publix | 13% | Target | 3% | |||
Denver, CO: 5/06 | Albertsons | 16% | King Sooper | 21% | Safeway | 25% |
Portland, OR: 10/06 | Albertsons | 32% | Fred Meyer | 21% | QFC | 54% |
Safeway | 30% | |||||
Toronto, Canada: 7/07 | A&P | 35% | Brunos | 28% | Loblaws | 13% |
Sobeys | 45% | |||||
Kansas City, KS: 10/07 | Dillions | 20% | Hen House | 15% | Hy Vee | 18% |
Price Chopper | 13% | |||||
Sacramento, CA: 1/08 | FoodMaxx | -11% | FoodSource | -16% | Winco | 12% |
Los Angeles: 4/08 | Fresh & Easy | 15% | Starters | 8% | Ralphs | 25% |
Vons | 14% | |||||
Orlando, FL: 10/08 | Publix | 32% | Super Target | 22% | Whole Foods | 38% |
Winn Dixie | 28% |
Now, with the world financial system in disarray and deep consumer concern over the possibility of a severe recession, that upscale positioning looks a little showy.
Does anyone really need a Michael Graves wastepaper basket? Is a supercenter that costs 20 percent more than the low-price super-center leader actually going to appeal to consumers?
If things get bad, everyone in the market may have trouble ahead. Aldi, the German deep discounter, built a distribution center in the area, opened 10 stores on Sept. 25, 2008, will open 10 more on Oct, 27, 2008, and has five additional stores slated to open on Nov. 10, 2008. Although this poses a challenge for Wal-Mart in the super-large store sector, Wal-Mart Supercenters and the Aldi stores are sort of opposites. We suspect Publix, Winn-Dixie, Whole Foods and SuperTarget need to carefully reassess their value proposition to consumers — and decide whether it is an offer that makes sense for difficult times.