Déjà Vu All Over Again!
In March 2004, we characterized the Portland, OR, market as one of benign indifference; not much has changed.
If you read the press, you are bound to think Wal-Mart is a deeply troubled company. At every turn they meet obstacles: In Chicago, in California everywhere they want to grow, people are protesting, and laws are being proposed to block them. It seems like everything has just become so hard for this company.
Though overstated, there is an element of truth to all this. Though broad swathes of the country have Wal-Mart stores, in those areas where they are not entrenched, they face mighty political battles to get in.
Wal-Mart Supercenter vs 4 Chains
Price Comparison — Portland, OR
Oct 2006 – Prices Available To The General Public
STORE NAME | WALMART | ALBERSTON’S | FRED MEYER | ||
---|---|---|---|---|---|
Produce Item | Price* | Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Apples – Red Delicious – Small | $0.98 | $1.39 | 41.84% | $0.99 | 1.02% |
Artichokes | $1.50 | $2.99 | 99.33% | $2.99 | 99.33% |
Avocados – Hass | $0.97 | $1.29 | 32.99% | $1.50 | 54.64% |
Bananas – Yellow | $0.44 | $0.59 | 34.09% | $0.49 | 11.36% |
Beans – Green | $1.58 | $1.69 | 6.96% | $2.49 | 57.59% |
Blueberries – Clamshell | $2.48 | $2.99 | 20.56% | $3.99 | 60.89% |
Bok Choy | $0.84 | $2.49 | 196.43% | $0.79 | -5.95% |
Cabbage – Green | $0.54 | $0.59 | 9.26% | $0.59 | 9.26% |
Cabbage – Red | $0.84 | $1.29 | 53.57% | $0.99 | 17.86% |
Cantaloupe – Whole | $0.63 | $0.79 | 25.40% | $0.79 | 25.40% |
Carrots – Whole | $0.58 | $0.79 | 36.21% | $0.69 | 18.97% |
Cauliflower | $0.97 | $1.29 | 32.99% | $1.29 | 32.99% |
Celery | $1.27 | $1.29 | 1.57% | $1.29 | 1.57% |
Corn – Yellow | $0.33 | $0.99 | 200.00% | $0.33 | 0.00% |
Cucumbers – English | $1.98 | $1.99 | 0.51% | $1.79 | -9.60% |
Cucumbers – Regular | $0.56 | $0.79 | 41.07% | $0.69 | 23.21% |
Dips | $2.82 | $3.29 | 16.67% | $3.49 | 23.76% |
Dressings | $2.78 | $3.79 | 36.33% | $3.59 | 29.14% |
Eggplant | $1.27 | $2.00 | 57.48% | $1.49 | 17.32% |
Garlic | $0.33 | $0.50 | 51.52% | $0.53 | 60.61% |
Grapefruit – Red | $1.24 | $1.29 | 4.03% | $1.49 | 20.16% |
Grapes – Green Seedless | $1.88 | $1.99 | 5.85% | $1.99 | 5.85% |
Grapes – Red Seedless | $1.88 | $1.99 | 5.85% | $1.99 | 5.85% |
Green Onions | $1.17 | $0.79 | -32.48% | $0.69 | -41.03% |
Honeydew – Whole | $3.50 | $3.99 | 14.00% | $3.99 | 14.00% |
Jar Fruit | $2.98 | $3.99 | 33.89% | $3.99 | 33.89% |
Jicama | $1.68 | $0.99 | -41.07% | $0.99 | -41.07% |
Kiwi | $0.38 | $0.59 | 55.26% | $0.50 | 31.58% |
Lemons | $0.50 | $0.59 | 18.00% | $0.79 | 58.00% |
Lettuce – Green Leaf | $1.48 | $1.49 | 0.68% | $1.49 | 0.68% |
Lettuce – Iceberg | $0.98 | $1.49 | 52.04% | $1.49 | 52.04% |
Lettuce – Red Leaf | $1.48 | $1.49 | 0.68% | $1.49 | 0.68% |
Mangos – Red – Large | $0.97 | $1.50 | 54.64% | $1.50 | 54.64% |
Mushrooms – White Bulk | $2.36 | $3.49 | 47.88% | $2.99 | 26.69% |
Mushrooms – White Packaged | $1.48 | $2.29 | 54.73% | $1.99 | 34.46% |
Nectarines – Tree Ripe | $0.98 | $1.99 | 103.06% | $2.49 | 154.08% |
Nectarines – White Flesh | $1.56 | $2.99 | 91.67% | $2.49 | 59.62% |
Onions – Red Bulk | $0.98 | $1.29 | 31.63% | $0.99 | 1.02% |
Oranges – Navel Bulk | $0.33 | $1.49 | 351.52% | $1.25 | 279.91% |
Peaches – Tree Ripe | $0.98 | $1.99 | 103.06% | $0.98 | 0.00% |
Peppers – Bell Orange Hot House | $1.68 | $1.29 | -23.21% | $1.79 | 6.55% |
Peppers – Bell Red Hot House | $1.68 | $1.50 | -10.71% | $1.79 | 6.55% |
Peppers – Bell Yellow Hot House | $1.68 | $1.79 | 6.55% | $1.79 | 6.55% |
Peppers – Bell Green | $0.68 | $0.99 | 45.59% | $0.79 | 16.18% |
Plums – Regular | $1.74 | $2.99 | 71.84% | $1.99 | 14.37% |
Potatoes – Red Bulk | $0.78 | $0.99 | 26.92% | $0.99 | 26.92% |
Potatoes – Russet 5# Bag | $1.46 | $2.29 | 56.85% | $1.49 | 2.05% |
Potatoes – Russet 10# Bag | $1.98 | $3.69 | 86.36% | $1.88 | -5.05% |
Potatoes – Russet Bulk | $0.53 | $0.59 | 11.32% | $0.69 | 30.19% |
Radishes | $0.88 | $0.89 | 1.14% | $0.59 | -32.95% |
Raspberries – Clamshell | $2.98 | $2.99 | 0.34% | $3.99 | 33.89% |
Salad – Caesar Bag | $2.88 | $3.99 | 38.54% | $3.29 | 14.24% |
Strawberries – Clamshell 1# | $2.28 | $2.99 | 31.14% | $2.99 | 31.14% |
Tomatoes – On the Vine | $2.84 | $2.99 | 5.28% | $1.99 | -29.93% |
Tomatoes – Roma/Plum | $0.98 | $1.69 | 72.45% | $1.79 | 82.65% |
Tomatoes – Vine Ripe Large | $0.98 | $1.99 | 103.06% | $1.99 | 103.06% |
Watermelon – Red | $5.88 | $6.99 | 18.88% | $5.99 | 1.87% |
Yams | $0.98 | $1.49 | 52.04% | $0.89 | -9.18% |
MARKET BASKET | $85.37 | $112.66 | 31.97% | $103.07 | 20.74% |
STORE NAME | WALMART | QFC | SAFEWAY | ||
---|---|---|---|---|---|
Produce Item | Price* | Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Apples – Red Delicious – Small | $0.98 | $1.59 | 62.24% | $1.29 | 31.63% |
Artichokes | $1.50 | $2.99 | 99.33% | $2.50 | 66.67% |
Avocados – Hass | $0.97 | $1.49 | 53.61% | $1.49 | 53.61% |
Bananas – Yellow | $0.44 | $0.59 | 34.09% | $0.59 | 34.09% |
Beans – Green | $1.58 | $1.99 | 25.95% | $1.99 | 25.95% |
Blueberries – Clamshell | $2.48 | $3.99 | 60.89% | $3.99 | 60.89% |
Bok Choy | $0.84 | $0.99 | 17.86% | $0.99 | 17.86% |
Cabbage – Green | $0.54 | $0.79 | 46.30% | $0.69 | 27.78% |
Cabbage – Red | $0.84 | $0.99 | 17.86% | $0.89 | 5.95% |
Cantaloupe – Whole | $0.63 | $1.49 | 136.51% | $1.29 | 104.76% |
Carrots – Whole | $0.58 | $0.89 | 53.45% | $0.79 | 36.21% |
Cauliflower | $0.97 | $1.79 | 84.54% | $1.49 | 53.61% |
Celery | $1.27 | $1.79 | 40.94% | $0.79 | -37.80% |
Corn – Yellow | $0.33 | $0.79 | 139.39% | $0.50 | 51.52% |
Cucumbers – English | $1.98 | $1.99 | 0.51% | $1.79 | -9.60% |
Cucumbers – Regular | $0.56 | $1.29 | 130.36% | $0.99 | 76.79% |
Dips | $2.82 | $3.79 | 34.40% | $3.49 | 23.76% |
Dressings | $2.78 | $3.79 | 36.33% | $3.79 | 36.33% |
Eggplant | $1.27 | $2.99 | 135.43% | $1.49 | 17.32% |
Garlic | $0.33 | $0.50 | 51.52% | $0.50 | 51.52% |
Grapefruit – Red | $1.24 | $1.69 | 36.29% | $0.99 | -20.16% |
Grapes – Green Seedless | $1.88 | $3.99 | 112.23% | $2.99 | 59.04% |
Grapes – Red Seedless | $1.88 | $3.99 | 112.23% | $2.99 | 59.04% |
Green Onions | $1.17 | $0.89 | -23.93% | $0.69 | -41.03% |
Honeydew – Whole | $3.50 | $4.99 | 42.57% | $2.50 | -28.57% |
Jar Fruit | $2.98 | $3.99 | 33.89% | $4.49 | 50.67% |
Jicama | $1.68 | $1.29 | -23.21% | $1.19 | -29.17% |
Kiwi | $0.38 | $0.50 | 31.58% | $0.50 | 31.58% |
Lemons | $0.50 | $0.99 | 98.00% | $0.33 | -34.00% |
Lettuce – Green Leaf | $1.48 | $1.79 | 20.95% | $1.29 | -12.84% |
Lettuce – Iceberg | $0.98 | $1.79 | 82.65% | $1.59 | 62.24% |
Lettuce – Red Leaf | $1.48 | $1.79 | 20.95% | $1.29 | -12.84% |
Mangos – Red Large | $0.97 | $1.99 | 105.15% | $1.29 | 32.99% |
Mushrooms – White Bulk | $2.36 | $3.99 | 69.07% | $3.29 | 39.41% |
Mushrooms – White Packaged | $1.48 | $2.19 | 47.97% | $2.29 | 54.73% |
Nectarines – Tree Ripe | $0.98 | $2.99 | 205.10% | $2.99 | 205.10% |
Nectarines – White Flesh | $1.56 | $2.99 | 91.67% | $2.99 | 91.67% |
Onions – Red Bulk | $0.98 | $1.49 | 52.04% | $0.99 | 1.02% |
Oranges – Navel Bulk | $0.33 | $1.25 | 279.91% | $1.25 | 279.91% |
Peaches – Tree Ripe | $0.98 | $2.99 | 205.10% | $2.99 | 205.10% |
Peppers – Bell Orange Hot House | $1.68 | $1.99 | 18.45% | $1.99 | 18.45% |
Peppers – Bell Red Hot House | $1.68 | $1.99 | 18.45% | $1.99 | 18.45% |
Peppers – Bell Yellow Hot House | $1.68 | $1.99 | 18.45% | $1.99 | 18.45% |
Peppers – Bell Green | $0.68 | $1.29 | 89.71% | $0.89 | 30.88% |
Plums – Regular | $1.74 | $2.99 | 71.84% | $1.99 | 14.37% |
Potatoes – Red Bulk | $0.78 | $1.49 | 91.03% | $0.99 | 26.92% |
Potatoes – Russet 5# Bag | $1.46 | $2.49 | 70.55% | $2.49 | 70.55% |
Potatoes – Russet 10# Bag | $1.98 | $3.99 | 101.52% | $3.49 | 76.26% |
Potatoes – Russet Bulk | $0.53 | $1.49 | 181.13% | $0.89 | 67.92% |
Radishes | $0.88 | $0.79 | -10.23% | $0.69 | -21.59% |
Raspberries – Clamshell | $2.98 | $3.99 | 33.89% | $3.99 | 33.89% |
Salad – Caesar Bag | $2.88 | $3.99 | 38.54% | $3.69 | 28.13% |
Strawberries – Clamshell 1# | $2.28 | $3.99 | 75.00% | $2.99 | 31.14% |
Tomatoes – On the Vine | $2.84 | $2.99 | 5.28% | $2.49 | -12.32% |
Tomatoes – Roma/Plum | $0.98 | $1.99 | 103.06% | $1.49 | 52.04% |
Tomatoes – Vine Ripe Large | $0.98 | $2.99 | 205.10% | $1.99 | 103.06% |
Watermelon – Red | $5.88 | $4.99 | -15.14% | $4.99 | -15.14% |
Yams | $0.98 | $1.79 | 82.65% | $1.29 | 31.63% |
MARKET BASKET | $85.37 | $131.30 | 53.81% | $110.57 | 29.52% |
The key word is “political” — the truth is that the opposition to the building of new super centers is testimony to the enormous power and appeal of the Wal-Mart Supercenter concept. Opposition to Wal-Mart doesn’t just spring up autonomously. These movements cost money, and the opposition is mostly financed by competitors, unions and a web of special interest groups closely tied to the competitors and the unions. The reason they fight so hard politically to keep Wal-Mart out is because, even now, after Wal-Mart’s massive success has been obvious for years, few large retailers are prepared to counter Wal-Mart’s compelling consumer proposition: low prices.
Having crisscrossed the country going to different cities, we decided to return to Portland, OR, to see if the same retailers had done any better against Wal-Mart.
Price is such a crucial appeal to such a large portion of the population that if Wal-Mart opens a supercenter, it almost always gets loads of shoppers. So, in the absence of an effective tool for countering this low-price appeal, those who are threatened by Wal-Mart’s expansion turn to the political arena to win what they can’t win in competition.
Look, if the stores weren’t going to be successful, nobody would spend a dime to fight them. They would let them open, and then let them go broke and close.
It is only and precisely because its opponents know that Wal-Mart’s low price appeal is so strong that it behooves them to work hard to stop them from ever opening. With this iteration of the Produce Business Wal-Mart Price Reports, we thought we would try something different. Having crisscrossed the country going to different cities, we decided to return to Portland, OR to see if the same retailers had done any better against Wal-Mart.
We were last in Portland during March 2004, and back then Albertson’s and Safeway both took a beating, coming in 30 percent and 37 percent respectively over Wal-Mart in produce pricing. Haagen was par for the course, with its price level up 27 percent over Wal-Mart. We had thought that Fred Meyer, as a fellow supercenter operator, would surely be competitive with Wal-Mart, but even there we found Fred Meyer came in a not-so-insignificant 22 percent over Wal-Mart’s prices. So now we return.
Wal-Mart Supercenter vs 4 Chains
Price Comparison — Portland, OR
Oct 2006 – Prices Available To Card Holders
STORE NAME | WALMART | ALBERSTON’S | FRED MEYER | ||
---|---|---|---|---|---|
Produce Item | Price | Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Avocados – Hass | $0.97 | $1.00 | 3.09% | $1.50 | 3.09% |
Bananas – Yellow | $0.44 | $0.59 | 34.09% | $0.49 | 11.36% |
Beans – Green | $1.58 | $1.69 | 6.96% | $2.49 | 57.59% |
Cantaloupe – Whole | $0.63 | $0.79 | 25.40% | $0.79 | 25.40% |
Cauliflower | $0.97 | $1.00 | 3.09% | $1.29 | 32.99% |
Cucumbers – English | $1.98 | $1.00 | -49.49% | $1.79 | -9.60% |
Dips | $2.82 | $3.29 | 16.67% | $3.49 | 23.76% |
Dressings | $2.78 | $3.79 | 36.33% | $3.59 | 7.55% |
Grapes – Green Seedless | $1.88 | $1.99 | 5.85% | $1.99 | 5.85% |
Grapes – Red Seedless | $1.88 | $1.99 | 5.85% | $1.99 | 5.85% |
Green Onions | $1.17 | $0.79 | -32.48% | $0.69 | -41.03% |
Honeydew – Whole | $3.50 | $2.99 | -14.57% | $3.99 | 14.00% |
Jar Fruit | $2.98 | $3.00 | 0.67% | $3.99 | 33.89% |
Jicama | $1.68 | $0.99 | -41.07% | $0.99 | -41.07% |
Kiwi | $0.38 | $0.50 | 31.58% | $0.50 | 31.58% |
Lettuce – Green Leaf | $1.48 | $1.49 | 0.68% | $1.49 | 0.68% |
Lettuce – Iceberg | $0.98 | $1.00 | 2.04% | $1.49 | 52.04% |
Lettuce – Red Leaf | $1.48 | $1.49 | 0.68% | $1.49 | 0.68% |
Mangos – Red Large | $0.97 | $1.50 | 54.64% | $1.50 | 54.64% |
Mushrooms – White Packaged | $1.48 | $2.29 | 54.73% | $1.99 | 34.46% |
Nectarines – Tree Ripe | $0.98 | $1.49 | 52.04% | $2.49 | 154.08% |
Oranges – Navel Bulk | $0.33 | $1.00 | 203.03% | $1.25 | 279.91% |
Peaches – Tree Ripe | $0.98 | $1.49 | 52.04% | $0.98 | 0.00% |
Plums – Regular | $1.74 | $2.99 | 71.84% | $1.99 | 14.37% |
Radishes | $0.88 | $0.89 | 1.14% | $0.59 | -32.95% |
Strawberries – Clamshell 1# | $2.28 | $2.99 | 31.14% | $2.99 | 31.14% |
Tomatoes – On the Vine | $2.84 | $2.29 | -19.37% | $1.99 | -29.93% |
Tomatoes – Roma/Plum | $0.98 | $1.00 | 2.04% | $1.79 | 82.65% |
Tomatoes – Vine Ripe Large | $0.98 | $1.99 | 103.06% | $1.99 | 103.06% |
Watermelon – Red | $5.88 | $5.99 | 1.87% | $5.99 | 1.87% |
MARKET BASKET | $85.37 | 104.64 | 22.57% | $103.07 | 19.45% |
STORE NAME | ALBERSTON’S | QFC | SAFEWAY | ||
---|---|---|---|---|---|
Produce Item | Price | Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Avocados – Hass | $0.97 | $1.00 | 3.09% | $1.49 | 53.61% |
Bananas – Yellow | $0.44 | $0.59 | 34.09% | $0.50 | 13.64% |
Beans – Green | $1.58 | $1.99 | 25.95% | $1.00 | -36.71% |
Cantaloupe – Whole | $0.63 | $1.25 | 98.41% | $0.75 | 19.05% |
Cauliflower | $0.97 | $1.00 | 3.09% | $1.49 | 53.61% |
Cucumbers – English | $1.98 | $1.99 | 0.51% | $1.00 | -49.49% |
Dips | $2.82 | $3.79 | 34.40% | $1.75 | -37.94% |
Dressings | $2.78 | $3.79 | 36.33% | $1.75 | -37.05% |
Grapes – Green Seedless | $1.88 | $2.00 | 6.38% | $0.88 | -53.19% |
Grapes – Red Seedless | $1.88 | $2.00 | 6.38% | $1.99 | 5.85% |
Green Onions | $1.17 | $0.89 | -23.93% | $0.50 | -57.26% |
Honeydew – Whole | $3.50 | $4.99 | 42.57% | $2.50 | -28.57% |
Jar Fruit | $2.98 | $3.99 | 33.89% | $4.49 | 50.67% |
Jicama | $1.68 | $1.29 | -23.21% | $0.79 | -52.98% |
Kiwi | $0.38 | $0.50 | 31.58% | $0.50 | 31.58% |
Lettuce – Green Leaf | $1.48 | $1.79 | 20.95% | $1.00 | -32.43% |
Lettuce – Iceberg | $0.98 | $1.79 | 82.65% | $1.59 | 62.24% |
Lettuce – Red Leaf | $1.48 | $1.79 | 20.95% | $1.00 | -32.43% |
Mangos – Red Large | $0.97 | $1.99 | 105.15% | $1.00 | 3.09% |
Mushrooms – White Packaged | $1.48 | $1.00 | -32.43% | $2.29 | 54.73% |
Nectarines – Tree Ripe | $0.98 | $2.99 | 205.10% | $2.99 | 205.10% |
Oranges – Navel Bulk | $0.33 | $1.25 | 279.91% | $1.25 | 279.91% |
Peaches – Tree Ripe | $0.98 | $2.50 | 155.10% | $2.99 | 205.10% |
Plums – Regular | $1.74 | $2.99 | 71.84% | $1.00 | -42.53% |
Radishes | $0.88 | $0.79 | -10.23% | $0.50 | -43.18% |
Strawberries – Clamshell 1# | $2.28 | $2.50 | 9.65% | $2.99 | 31.14% |
Tomatoes – On the Vine | $2.84 | $2.99 | 5.28% | $1.00 | -64.79% |
Tomatoes – Roma/Plum | $0.98 | $1.99 | 103.06% | $1.29 | 31.63% |
Tomatoes – Vine Ripe Large | $0.98 | $1.00 | 2.04% | $1.99 | 103.06% |
Watermelon – Red | $5.88 | $4.99 | -15.14% | $4.99 | -15.14% |
MARKET BASKET | $85.37 | 120.64 | 41.32% | $96.94 | 13.56% |
We decided, for a little variety, to switch out Haagen with Fred Meyer’s fellow Kroger division QFC, but keep Safeway, Albertson’s and Fred Meyer in the mix.
Since everyone was so uncompetitive when we were here last 31 months ago and they have had that same amount of time to strategize a way of fighting Wal-Mart, we wanted to see what had transpired on the price front in 31 months.
The answer: Virtually nothing.
According to our market basket of 58 common items sold by each store, Albertson’s went from being 30 percent over Wal-Mart to being 32 percent over Wal-Mart. Probably meaningless. Safeway became slightly more competitive going from 37 percent over Wal-Mart 31 months ago to 30 percent over Wal-Mart now. Fred Meyer went from 22 percent over Wal-Mart to 21 percent now — once again a meaningless fluctuation.
QFC debuted in our study at a rocking 54 percent over Wal-Mart’s prices. We haven’t been close to that since Jensen’s in Palm Springs came in at 60 percent over Wal-Mart.
Portland is a strong loyalty-card market and that reduces the disparity somewhat. But only somewhat. Safeway gives the strongest reduction in price, so that for a loyalty card holder, Safeway is 13.56 percent more expensive than Wal-Mart on produce.
What this tells us is that at least in Portland, OR where Wal-Mart is a relatively minor player, nobody is rushing to compete on price.
How They Stack Up Against Wal-Mart Supercenter
Region | Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
---|---|---|---|---|---|---|
Connecticut | Super Stop & Shop | 23% | Shaws | 34% | Big Y | 36% |
Salt Lake City | Harmon’s | 2% | Smith’s | 6% | Albertson’s | 12% |
South Florida | Super Target | 22% | Publix | 31% | Winn-Dixie | 52% |
Dallas, Texas | Albertson’s | 23% | Brookshires | 7% | Kroger | 19% |
Neighborhood Market | -1.2% | Tom Thumb | 27% | |||
Portland, OR | Albertson’s | 30% | Fred Meyer | 22% | Haagen | 27% |
Safeway | 37% | |||||
Phoenix, AZ | Albertson’s | 22% | Bashas’ | 25% | Fry’s | 15% |
Safeway | 17% | |||||
Palm Springs, CA | Albertson’s | 19% | Jensen’s | 60% | Ralphs | 16% |
Vons | 20% | |||||
Detroit, MI | A&P Food Basic | -17% | Farmer Jack | 24% | Kroger | 28% |
Meijer | 3% | |||||
St. Louis, MO | Dierbergs | 22% | Schnucks | 14% | ||
Houston, TX | HEB | 15% | Kroger | 30% | Fiesta Mart | -0.3% |
Atlanta, GA | Harry’s | 18% | Ingles | 16% | Kroger | 25% |
Publix | 13% | Target | 3% | |||
Denver, CO | Albertson’s | 16% | King Sooper | 21% | Safeway | 25% |
Portland, OR | Albertson’s | 32% | Fred Meyer | 21% | QFC | 54% |
Safeway | 30% |
The problem for Safeway, Kroger and Albertson’s, though, is that if a price difference is so vast, then it is not so much that the stores will compete against Wal-Mart with other attributes — say variety or elaborate prepared foods — as that they won’t compete at all. Instead, they will try to attract a different clientele.
That is fine for a store such as Jensen’s in Palm Springs; it may even be OK for a division of Kroger, such as QFC. But price is too central to the concerns of the vast middle class of America to have these large national chains simply write off that particular clientele.
Yet it doesn’t seem as if they can get within striking distance on price. How can this dilemma be resolved? We’ll have to wait for the next iteration of the Produce Business Wal-Mart Pricing Report to find out.