Wal-Mart Pricing Report: Round XXXI

Walmart Pricing Comparison South Florida Organic Pricing

Store Name: WALMART LUCKY’S MARKET PUBLIX SAFEWAY WINN-DIXIE
Organic Produce: How Sold Regular Price* Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart Regular Price* % Over Wal-Mart
Apples – Granny Smith (PLU #4139) LB $2.96 $3.49 17.91% $3.59 21.28% $3.49 17.91% $2.99 1.01%
Apples – Red Delicious (PLU #4016) LB $2.48 $2.39 -3.63% $2.99 20.56% $2.49 0.40% $2.59 4.44%
Apples – Gala Lb $2.96 $1.77 -40.20% $3.59 21.28% $2.49 15.88% $2.49 15.88%
Apples – Fuji Lb $2.98 $1.77 -40.20% $3.59 20.47% $1.99 -33.22% $2.99 0.34%
Apples – other variety Gold Del Lb $2.98 $2.59 -13.09% $2.99 0.34% $2.49 -16.44% $2.79 -6.38%
Blackberries 6 Oz $4.98 $3.99 -19.88% $5.99 20.28% $3.49 -29.92% $2.99 -39.96%
Grapes – Green Seedless Lb $4.48 $2.99 -33.26% $3.99 -10.94% $2.99 -33.26% $3.49 -22.10%
Grapes – Red Seedless Lb $4.48 $2.99 -33.26% $3.99 -10.94% $2.99 -33.26% $3.49 -22.10%
Pears – Anjou Lb $2.28 $3.49 53.07% $2.29 0.44% $2.49 9.21% $2.99 31.14%
Plums Lb $2.78 $2.99 7.55% $2.99  7.55% $3.99 43.53% $2.99  7.55%
Raspberries 6 Oz $4.56 $3.99 -12.50% $4.99 9.43% $4.99 9.43% $4.99 9.43%
Celery Each $2.98 $2.99 0.34% $2.49 -16.44% $2.99 0.34% $4.99 67.45%
Green Onions Each $0.78 $0.99 26.92% $1.99 155.13% $1.29 65.38% $0.75 -3.85%
Carrots –1 lb Baby Each $1.98 $1.99 0.51% $2.99 51.01% $3.29 66.16% $3.29 66.16%
Cauliflower Each $3.69 $3.99 8.13% $5.99 62.33% $3.49 -5.42% $3.89 5.42%
Potatoes – Red Lb $1.38 $0.98 -28.99% $2.99 116.67% $2.49 80.43% $1.69 22.46%
Squash – Zucchini Lb $2.58 $2.99 15.89% $3.99 54.65% $2.99 15.89% $2.79 8.14%
Tomatoes – Plum/Roma Lb $2.48 $2.49 0.40% $2.99 20.56% $1.99 -19.76% $2.59 4.44%
MARKET BASKET $53.79 $48.87 -9.15% $64.42 19.76% $52.42 -2.55% $54.78 1.84%

 

DON’S NOTES – WALMART

The stores being placed in this part of Florida by Walmart represent the newest strategy as to the presentation of produce to the consumer. These new stores incorporate bins, euro tables and recyclable containers to present their produce, along with multi-deck refrigerated racks that form the perimeter of the department.

The true and only focus of these Walmart produce presentations is price-driven. The displays are arranged to promote the items with the most attractive pricing front and center to the consumer. All other aspects of the presentation are secondary. Signage is large and especially prominent on the displays of the key items with the most competitive prices. The key price-sensitive items are displayed forward in the department to catch the attention of the shoppers as they enter.

The other aspects of the presentation, such as the condition of the product, rotation and restocking, are sacrificed to make sure that the all-important price image is maintained throughout the department. The quality of product initially in the day is very good, but the lack of proper care of the product on display and restocking makes the product look of a lower quality than it really is.

The clerks working on the floor (when you can find one) are totally immersed in their task and avoid any interaction with the customer. Overall, the experience in the department is one of low prices on average produce. It should be noted that it was unusual to observe that Walmart’s price on bananas was not the lowest in the area. This is unusual, as Walmart has consistently been the price leader in terms of bananas.