Wal-Mart Pricing Report: Round XX
May 1, 2010 | 25 min to read
Philadelphia’s Competitive Landscape
In Philadelphia, Wegmans gives Wal-Mart a true run for its money, while Giant and Genuardi’s apply pressure with their Ahold and Safeway loyalty card programs.
As the 20th iteration of the Produce Business Wal-Mart Pricing Report rolls into the City of Brotherly Love — Philadelphia — we find the retailers there engaged in anything but a love fest. In fact, the bitter competitive environment in Philly offers an indication of what might be in store for the industry, as Wal-Mart moves it supercenter concept into competition with well-established urban concepts. In the Philly region, Wal-Mart has 20 stores, but only three supercenters — in Deptford, NJ, Willow Grove, PA, and Turnersville, NJ.We did our test at the Willow Grove store.
With only three stores, Wal-Mart is not a major factor in the market, so competitors can elect to ignore it or only choose to respond at those stores in direct proximity to a Wal-Mart Supercenter.
We chose to visit an Acme in Horsham, PA, a Genuardi’s in Warrington, PA, a Giant in Willow Grove, PA, a Superfresh in Willow Grove, PA, and a Wegmans in Warrington, PA. All the stores were within 10 minutes’ drive of the Wal-Mart Supercenter.
This chapter of the study brings under scrutiny several new names. Although we have often featured Safeway banners in the study, this is the first appearance of Genuardi’s, Safeway’s acquisition of December 2000. A&P concepts also have figured in the study before — indeed when it was operating in Detroit, its Food Basic concept underpriced Wal-Mart more dramatically than any concept we’ve ever seen, by a full 17 percent, albeit on the limited assortment of produce items the concept carried. This is, however, the first appearance of A&P’s Super fresh banner.
Wal-Mart Supercenter vs 5 Chains
Price Comparison — Philadelphia, PA
May 2010 – Prices Available To The General Public
STORE NAME | WALMART | ACME | GENUARDI’S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||||
Apples – Granny Smith | Lb | 1.27 | 1.69 | 33.07% | 1.69 | 33.07% | ||||||
Apples – Red Delicious | Lb | 1.27 | 1.49 | 17.32% | 1.99 | 56.69% | ||||||
Apples – Fuji | Lb | 1.49 | 1.69 | 13.42% | 1.69 | 13.42% | ||||||
Artichokes | Each | 1.78 | 2.50 | 40.45% | 4.99 | 180.34% | ||||||
Asparagus | Lb | 2.00 | 1.99 | -0.50% | 3.29 | 64.50% | ||||||
Avocados | Each | 1.00 | 1.00 | 0.00% | 1.50 | 50.00% | ||||||
Bananas – Yellow | Lb | 0.39 | 0.69 | 76.92% | 0.49 | 25.64% | ||||||
Beans – Green | Lb | 2.48 | 1.99 | -19.76% | 2.99 | 20.56% | ||||||
Blackberries – Package | 12oz | 3.28 | 3.98 | 21.34% | 6.98 | 112.80% | ||||||
Blueberries – Package | 6oz | 3.00 | 5.44 | 81.33% | 3.29 | 9.67% | ||||||
Broccoli Crowns | Lb | 1.58 | 2.19 | 38.61% | 1.69 | 6.96% | ||||||
Cabbage – Green | Lb | 0.64 | 0.79 | 23.44% | 0.79 | 23.44% | ||||||
Cantaloupe – Whole | Each | 1.39 | 2.50 | 79.86% | 3.49 | 151.08% | ||||||
Carrots – Regular 1# Bag | Package | 1.12 | 1.49 | 33.04% | 0.99 | -11.61% | ||||||
Coleslaw – 1# Bag | 14oz Bag | 1.48 | 1.31 | -11.49% | 1.99 | 34.46% | ||||||
Cucumbers – English | Each | 1.98 | 1.50 | -24.24% | 2.49 | 25.76% | ||||||
Cucumbers – Regular | Each | 0.58 | 0.99 | 70.69% | 0.99 | 70.69% | ||||||
Dips – Marzetti | 16.5oz | 3.28 | 3.99 | 21.65% | 3.49 | 6.40% | ||||||
Dressing – Other – Bottle | 12.5oz | 3.34 | 3.99 | 19.46% | 4.49 | 34.43% | ||||||
Garlic | Lb | 3.58 | 3.99 | 11.45% | 3.49 | -2.51% | ||||||
Grapefruit – Red | Each | 0.68 | 1.00 | 47.06% | 1.29 | 89.71% | ||||||
Grapes – Green Seedless | Lb | 1.50 | 1.99 | 32.67% | 2.99 | 99.33% | ||||||
Grapes – Red Seedless | Lb | 1.50 | 1.50 | 0.00% | 2.99 | 99.33% | ||||||
Jar Fruit – Del Monte Jar | 20oz | 2.98 | 4.48 | 50.34% | 3.99 | 33.89% | ||||||
Kale | 2Lb | 3.86 | 2.98 | -22.80% | 1.29 | -66.58% | ||||||
Kiwi | Each | 0.33 | 0.50 | 51.52% | 0.69 | 109.09% | ||||||
Lemons – Bulk | Each | 0.44 | 0.66 | 50.00% | 0.79 | 79.55% | ||||||
Lettuce – Iceberg Bulk | Each | 1.28 | 1.99 | 55.47% | 1.49 | 16.41% | ||||||
Limes – Bulk | Each | 0.52 | 0.66 | 26.92% | 0.50 | -3.85% | ||||||
Mangos | Each | 1.25 | 1.00 | -20.00% | 1.99 | 59.20% | ||||||
Mushrooms – White Bulk | Lb | 2.98 | 5.98 | 100.67% | 4.78 | 60.40% | ||||||
Mushrooms – White Sliced Pkg | 8oz | 1.88 | 2.49 | 32.45% | 2.39 | 27.13% | ||||||
Onions – Red | Lb | 1.98 | 1.99 | 0.51% | 1.99 | 0.51% | ||||||
Onions – Yellow | Lb | 1.78 | 1.28 | -28.09% | 1.29 | -27.53% | ||||||
Onions – Yellow | 3lb | 3.88 | 3.49 | -10.05% | 2.29 | -40.98% | ||||||
Onions – Sweet | Lb | 1.78 | 1.99 | 11.80% | 1.89 | 6.18% | ||||||
Oranges – Navel | 8lb | 6.98 | 7.98 | 14.33% | 7.99 | 14.47% | ||||||
Pears – Bartlett | Lb | 1.47 | 1.89 | 28.57% | 1.59 | 8.16% | ||||||
Pineapple | Each | 3.48 | 3.99 | 14.66% | 4.29 | 23.28% | ||||||
Pistachios – Bag | 10.5oz | 3.88 | 4.48 | 15.46% | 5.24 | 35.05% | ||||||
Potatoes – Red Bulk | Lb | 0.98 | 0.99 | 1.02% | 0.99 | 1.02% | ||||||
Potatoes – Russet 5# | Bag | 2.97 | 2.99 | 0.67% | 2.99 | 0.67% | ||||||
Salad – Caesar | 9.9oz | 3.88 | 4.93 | 27.06% | 4.29 | 10.57% | ||||||
Salad – Garden | 6oz | 2.98 | 0.75 | -74.83% | 0.75 | -74.83% | ||||||
Salad – Spring | 5oz | 2.50 | 3.49 | 39.60% | 3.49 | 39.60% | ||||||
Spinach – Bulk – Bag | 10oz | 1.98 | 2.51 | 26.77% | 2.49 | 25.76% | ||||||
Squash – Zucchini | Lb | 2.48 | 1.78 | -28.23% | 1.99 | -19.76% | ||||||
Strawberries – 1# Pkg | Package | 2.00 | 3.99 | 99.50% | 3.99 | 99.50% | ||||||
Sweet Potatoes / Yams | Lb | 0.93 | 1.00 | 7.53% | 0.89 | -4.30% | ||||||
Tomatoes – Grape | 10oz | 2.98 | 2.46 | -17.45% | 2.46 | -17.45% | ||||||
Tomatoes – On the Vine | Lb | 1.98 | 3.49 | 76.26% | 2.99 | 51.01% | ||||||
Tomatoes – Plum/Roma | Lb | 2.48 | 2.49 | 0.40% | 1.99 | -19.76% | ||||||
MARKET BASKET PRICE | 109.50 | 128.39 | 17.25% | 133.86 | 22.25% | |||||||
Red is adjusted price |
STORE NAME | WALMART | GIANT | SUPERFRESH | WEGMANS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||
Apples – Granny Smith | Lb | 1.27 | 1.99 | 56.69% | 1.99 | 56.69% | 1.99 | 56.69% | ||||
Apples – Red Delicious | Lb | 1.27 | 1.99 | 56.69% | 1.69 | 33.07% | 1.99 | 56.69% | ||||
Apples – Fuji | Lb | 1.49 | 2.49 | 67.11% | 1.99 | 33.56% | 1.99 | 33.56% | ||||
Artichokes | Each | 1.78 | 1.99 | 11.80% | 1.58 | -11.24% | 2.50 | 40.45% | ||||
Asparagus | Lb | 2.00 | 3.99 | 99.50% | 3.99 | 99.50% | 2.99 | 49.50% | ||||
Avocados | Each | 1.00 | 1.79 | 79.00% | 2.00 | 100.00% | 1.67 | 67.00% | ||||
Bananas – Yellow | Lb | 0.39 | 0.59 | 51.28% | 0.69 | 76.92% | 0.49 | 25.64% | ||||
Beans – Green | Lb | 2.48 | 2.99 | 20.56% | 2.99 | 20.56% | 1.29 | -47.98% | ||||
Blackberries – Package | 12oz | 3.28 | 7.98 | 143.29% | 5.98 | 82.32% | 5.98 | 82.32% | ||||
Blueberries – Package | 6oz | 3.00 | 3.99 | 33.00% | 3.99 | 33.00% | 3.99 | 33.00% | ||||
Broccoli Crowns | Lb | 1.58 | 1.99 | 25.95% | 1.99 | 25.95% | 1.49 | -5.70% | ||||
Cabbage – Green | Lb | 0.64 | 0.89 | 39.06% | 0.79 | 23.44% | 0.89 | 39.06% | ||||
Cantaloupe – Whole | Each | 1.39 | 3.99 | 187.05% | 1.98 | 42.45% | 2.50 | 79.86% | ||||
Carrots – Regular 1# Bag | Package | 1.12 | 0.99 | -11.61% | 1.49 | 33.04% | 0.99 | -11.61% | ||||
Coleslaw – 1# Bag | 14oz Bag | 1.48 | 1.99 | 34.46% | 2.29 | 54.73% | 1.31 | -11.49% | ||||
Cucumbers – English | Each | 1.98 | 2.49 | 25.76% | 2.50 | 26.26% | 2.50 | 26.26% | ||||
Cucumbers – Regular | Each | 0.58 | 0.99 | 70.69% | 0.99 | 70.69% | 0.99 | 70.69% | ||||
Dips – Marzetti | 16.5oz | 3.28 | 3.99 | 21.65% | 3.99 | 21.65% | 3.49 | 6.40% | ||||
Dressing – Other – Bottle | 12.5oz | 3.34 | 3.59 | 7.49% | 3.99 | 19.46% | 3.59 | 7.49% | ||||
Garlic | Lb | 3.58 | 3.99 | 11.45% | 3.99 | 11.45% | 3.69 | 3.07% | ||||
Grapefruit – Red | Each | 0.68 | 1.50 | 120.59% | 1.00 | 47.06% | 1.25 | 83.82% | ||||
Grapes – Green Seedless | Lb | 1.50 | 2.99 | 99.33% | 2.99 | 99.33% | 1.99 | 32.67% | ||||
Grapes – Red Seedless | Lb | 1.50 | 2.99 | 99.33% | 2.99 | 99.33% | 1.99 | 32.67% | ||||
Jar Fruit – Del Monte Jar | 20oz | 2.98 | 3.69 | 23.83% | 3.99 | 33.89% | 3.59 | 20.47% | ||||
Kale | 2Lb | 3.86 | 2.98 | -22.80% | 2.98 | -22.80% | 2.29 | -40.67% | ||||
Kiwi | Each | 0.33 | 0.50 | 51.52% | 0.50 | 51.52% | 0.50 | 51.52% | ||||
Lemons – Bulk | Each | 0.44 | 0.89 | 102.27% | 0.70 | 59.09% | 0.79 | 79.55% | ||||
Lettuce – Iceberg Bulk | Each | 1.28 | 1.69 | 32.03% | 0.99 | -22.66% | 1.49 | 16.41% | ||||
Limes – Bulk | Each | 0.52 | 0.79 | 51.92% | 0.50 | -3.85% | 0.79 | 51.92% | ||||
Mangos | Each | 1.25 | 1.50 | 20.00% | 1.25 | 0.00% | 1.34 | 7.20% | ||||
Mushrooms – White Bulk | Lb | 2.98 | 3.49 | 17.11% | 4.03 | 35.23% | 3.29 | 10.40% | ||||
Mushrooms – White Sliced | 8oz | 1.88 | 2.49 | 32.45% | 2.50 | 32.98% | 2.00 | 6.38% | ||||
Onions – Red | Lb | 1.98 | 1.99 | 0.51% | 1.99 | 0.51% | 1.69 | -14.65% | ||||
Onions – Yellow | Lb | 1.78 | 1.29 | -27.53% | 1.49 | -16.29% | 0.99 | -44.38% | ||||
Onions – Yellow | 3Lb | 3.88 | 3.49 | -10.05% | 3.74 | -3.61% | 2.54 | -34.54% | ||||
Onions – Sweet | Lb | 1.78 | 1.69 | -5.06% | 2.49 | 39.89% | 1.99 | 11.80% | ||||
Oranges – Navel | 8lb | 6.98 | 5.99 | -14.18% | 4.99 | -28.51% | 7.98 | 14.33% | ||||
Pears – Bartlett | Lb | 1.47 | 1.79 | 21.77% | 1.99 | 35.37% | 1.69 | 14.97% | ||||
Pineapple | Each | 3.48 | 3.49 | 0.29% | 3.99 | 14.66% | 3.99 | 14.66% | ||||
Pistachios – Bag | 10.5oz | 3.88 | 3.93 | 1.29% | 3.99 | 2.84% | 3.93 | 1.29% | ||||
Potatoes – Red Bulk | Lb | 0.98 | 1.29 | 31.63% | 0.99 | 1.02% | 0.99 | 1.02% | ||||
Potatoes – Russet 5# | Bag | 2.97 | 3.49 | 17.51% | 2.99 | 0.67% | 1.99 | -33.00% | ||||
Salad – Caesar | 9.9oz | 3.88 | 3.69 | -4.90% | 3.99 | 2.84% | 2.99 | -22.94% | ||||
Salad – Garden | 6oz | 2.98 | 3.69 | 23.83% | 1.15 | -61.41% | 0.50 | -83.22% | ||||
Salad – Spring | 5oz | 2.50 | 3.69 | 47.60% | 3.69 | 47.60% | 2.50 | 0.00% | ||||
Spinach – Bulk | 10oz | 1.98 | 1.99 | 0.51% | 2.49 | 25.76% | 2.00 | 1.01% | ||||
Squash – Zucchini | Lb | 2.48 | 1.99 | -19.76% | 1.99 | -19.76% | 1.69 | -31.85% | ||||
Strawberries – 1# Pkg | Package | 2.00 | 4.49 | 124.50% | 2.99 | 49.50% | 2.50 | 25.00% | ||||
Sweet Potatoes / Yams | Lb | 0.93 | 0.99 | 6.45% | 1.49 | 60.22% | 0.99 | 6.45% | ||||
Tomatoes – Grape | 10oz | 2.98 | 2.66 | -10.74% | 3.33 | 11.74% | 1.99 | -33.22% | ||||
Tomatoes – On the Vine | Lb | 1.98 | 2.99 | 51.01% | 3.99 | 101.52% | 2.49 | 25.76% | ||||
Tomatoes – Plum/Roma | Lb | 2.48 | 2.49 | 0.40% | 2.99 | 20.56% | 1.99 | -19.76% | ||||
MARKET BASKET PRICE | 109.50 | 128.39 | 26.30% | 132.06 | 20.60% | 115.05 | 5.07% | |||||
Red is adjusted price |
Ahold was featured, with its Super Stop & Shop banner, in our very first iteration of this report back in 2002, but has not appeared since. It now reappears under its Giant banner. And although we’ve featured other Supervalu banners, this is Acme’s first appearance in our study.
Perhaps most interesting, this is the first time that prices at Wegmans have been surveyed for this study. Indeed, Wegmans’ showing in the study amply illustrates why it is such a powerful chain. Well respected for quality and assortment, with its marketplace-like entries rich with fresh and prepared foods, including bountiful fresh produce departments, one is tempted to think of this as some kind of epicurean, upscale store. Yet, on prices, Wegmans gives even Wal-Mart a run for its money, coming out at only 5.07 percent above Wal-Mart’s prices — a differential small enough to be overcome by other attributes from location to quality to employee attitude — Wegmans has consistently been named to the “Best Places to Work” list published annually by Fortune magazine.
Pricing Approaches
We run price comparisons two ways. First, we look at what prices anyone would pay as they walk in the door. This includes advertised prices, but does not include discounts one can get by having a loyalty card.
How They Stack Up Against Wal-Mart Supercenter
Region | Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
Store | % Over Wal-Mart |
---|---|---|---|---|---|---|
Connecticut-5/02 | Super Stop & Shop | 23% | Shaws | 34% | Big Y | 36% |
Salt Lake City-10/02 | Harmon’s | 2% | Smith’s | 6% | Albertson’s | 12% |
South Florida-2/03 | Super Target | 22% | Publix | 31% | Winn-Dixie | 52% |
Dallas, Texas-10/03 | Albertsons | 23% | Brookshires | 7% | Kroger | 19% |
Neighborhood Market | -1.2% | TomThumb | 27% | |||
Portland, OR-3/04 | Albertsons | 30% | Fred Meyer | 22% | Haggen | 27% |
Safeway | 37% | |||||
Phoenix, AZ-8/04 | Albertsons | 22% | Bashas | 25% | Fry’s | 15% |
Safeway | 17% | |||||
Palm Springs-10/04 | Albertsons | 19% | Jensen’s | 60% | Ralphs | 16% |
Vons | 20% | |||||
Detroit,MI-1/05 | A&P Food Basic | -17% | Farmer Jack | 24% | Kroger | 28% |
Meijer | 3% | |||||
St. Louis,MO-5/05 | Dierbergs | 22% | Schnucks | 14% | Aldi | -25.03% |
Save-a-Lot | -12.76% | |||||
Houston, TX-9/05 | HEB | 15% | Kroger | 30% | Fiesta Mart | -0.3% |
Atlanta, GA-11/05 | Harry’s | 18% | Ingles | 16% | Kroger | 25% |
Publix | 13% | Target | 3% | |||
Denver, CO-5/06 | Albertsons | 16% | King Sooper | 21% | Safeway | 25% |
Portland, OR-10/06 | Albertsons | 32% | Fred Meyer | 21% | QFC | 54% |
Safeway | 30% | |||||
Toronto Canada-7/07 | A&P | 35% | Brunos | 28% | Loblaws | 13% |
Sobeys | 45% | |||||
Kansas City, KS-10/07 | Dillons | 20% | Hen House | 15% | Hy Vee | 18% |
Price Chopper | 13% | |||||
Los Angeles-4/08 | Fresh & Easy | 15% | Stater Bros | 8% | Ralphs | 25% |
Vons | 14% | |||||
Orlando, FL-10/08 | Publix | 32% | Super Target | 22% | Whole Foods | 38% |
Winn-Dixie | 28% | |||||
Phoenix, AZ 4/09 | Wal-Mart Marketside | 23% | Neighborhood Market | 7% | Bashas | 30% |
Fresh & Easy | 32% | Fry’s | 27% | Safeway | 37% | |
Raleigh, NC 9/09 | Food Lion | 24% | Fresh Market | 31% | Harris Teeter | 35% |
Kroger | 21% | Super Target | 11% | |||
Philadelphia 5/10 | Acme | 17% | Genuardi’s | 22% | Giant | 26% |
Superfresh | 21% | Wegmans | 5% |
On this basis, Acme, the local market leader, beats out everyone in the study other than Wal-Mart itself and Wegmans, coming in with prices 17.25 percent above Wal-Mart’s. A&P’s Superfresh banner comes in next with prices 20.60 percent above Wal-Mart’s, while Safeway’s Genuardi’s banner found itself at 22.25 percent over Wal-Mart’s prices and Ahold’s Giant came in a full 26.30 percent over Wal-Mart.
On the surface, it seems like the Supervalu banner in the regime is pretty competitive…However, when we look at how loyalty card pricing alters the competitive landscape, then one realizes that Supervalu has its work cut out for it.
On the surface, it seems like the Supervalu banner in the region is pretty competitive. Wal-Mart and Wegmans are both much less expensive and offer larger stores with a more extensive assortment, but Acme offers a real price advantage over the efforts of A&P, Genuardi’s and Giant. However, when we look at how loyalty card pricing alters the competitive landscape, then one realizes that Supervalu has its work cut out for it. Wegmans, Acme and Superfresh offer loyalty card programs called Shoppers Club, SuperCard and Club Card, respectively, but Wegmans did not use it at all to offer reduced produce prices on any of the market basket items in this study, and both Acme and Superfresh barely used it for that purpose.
Wal-Mart Supercenter vs 5 Chains
Price Comparison — Philadelphia, PA
May 2010 – Prices Available To Loyalty Card Holders
STORE NAME | WALMART | ACME | GENUARDI’S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||||
Apples – Fuji | Lb | 1.49 | 1.69 | 13.42% | 1.69 | 13.42% | ||||||
Artichokes | Each | 1.78 | 2.50 | 40.45% | 2.50 | 40.45% | ||||||
Asparagus | Lb | 2.00 | 1.99 | -0.50% | 3.29 | 64.50% | ||||||
Avocados | Each | 1.00 | 1.00 | 0.00% | 0.99 | -1.00% | ||||||
Beans – Green | Lb | 2.48 | 1.99 | -19.76% | 2.99 | 20.56% | ||||||
Blackberries | 12oz Package | 3.28 | 3.98 | 21.34% | 6.00 | 82.93% | ||||||
Blueberries | 6oz Package | 3.00 | 5.44 | 81.33% | 3.29 | 9.67% | ||||||
Broccoli Crowns | Lb | 1.58 | 2.19 | 38.61% | 1.69 | 6.96% | ||||||
Cantaloupe – Whole | Each | 1.39 | 2.50 | 79.86% | 3.49 | 151.08% | ||||||
Dips – Marzetti | 16.5oz | 3.28 | 3.00 | -8.54% | 3.49 | 6.40% | ||||||
Grapefruit – Red | Each | 0.68 | 1.00 | 47.06% | 1.29 | 89.71% | ||||||
Grapes – Green Seedless | Lb | 1.50 | 1.99 | 32.67% | 2.99 | 99.33% | ||||||
Grapes – Red Seedless | Lb | 1.50 | 1.50 | 0.00% | 1.99 | 32.67% | ||||||
Jar Fruit – Del Monte | 20 oz Jar | 2.98 | 4.48 | 50.34% | 3.00 | 0.67% | ||||||
Kiwi | Each | 0.33 | 0.50 | 51.52% | 0.69 | 109.09% | ||||||
Lemons – Bulk | Each | 0.44 | 0.66 | 50.00% | 0.79 | 79.55% | ||||||
Lettuce – Iceberg Bulk | Each | 1.28 | 1.99 | 55.47% | 1.49 | 16.41% | ||||||
Limes – Bulk | Each | 0.52 | 0.66 | 26.92% | 0.50 | -3.85% | ||||||
Mangos | Each | 1.25 | 1.00 | -20.00% | 0.99 | -20.80% | ||||||
Oranges – Navel | 8Lbs | 6.98 | 7.98 | 14.33% | 5.99 | -14.18% | ||||||
Pears – Bartlett | Lb | 1.47 | 1.89 | 28.57% | 1.59 | 8.16% | ||||||
Pistachios – Bag | 10.5oz | 3.88 | 4.48 | 15.46% | 5.24 | 35.05% | ||||||
Salad – Caesar | 9.9oz | 3.88 | 4.93 | 27.06% | 4.29 | 10.57% | ||||||
Salad – Garden | 6oz | 2.98 | 0.75 | -74.83% | 0.75 | -74.83% | ||||||
Salad – Spring | 5oz | 2.50 | 3.49 | 39.60% | 3.49 | 39.60% | ||||||
Spinach – Bulk | 10oz Bag | 1.98 | 2.51 | 26.77% | 1.99 | 0.51% | ||||||
Squash – Zucchini | Lb | 2.48 | 1.49 | -39.92% | 1.49 | -39.92% | ||||||
Strawberries – 1# Pkg | Package | 2.00 | 3.99 | 99.50% | 2.49 | 24.50% | ||||||
Sweet Potatoes / Yams | Lb | 0.93 | 1.00 | 7.53% | 0.89 | -4.30% | ||||||
Tomatoes – Grape | 10oz Bag | 2.98 | 2.46 | -17.45% | 2.46 | -17.45% | ||||||
Tomatoes – On the Vine | Lb | 1.98 | 3.49 | 76.26% | 2.99 | 51.01% | ||||||
MARKET BASKET PRICE | 109.50 | 127.11 | 16.08 | 122.39 | 11.77 | |||||||
Blue is all items in original market basket purchased using Loyalty Cards |
STORE NAME | WALMART | GIANT | SUPERFRESH | WEGMANS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce Item | How Priced |
Regular Price* |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
Regular Price* |
% Over Wal-Mart |
||||
Apples – Fuji | Lb | 1.49 | 1.49 | 0.00% | 1.99 | 33.56% | 1.99 | 33.56% | ||||
Artichokes | Each | 1.78 | 1.99 | 11.80% | 1.58 | -11.24% | 2.50 | 40.45% | ||||
Asparagus | Lb | 2.00 | 2.99 | 49.50% | 3.99 | 99.50% | 2.99 | 49.50% | ||||
Avocados | Each | 1.00 | 1.25 | 25.00% | 2.00 | 100.00% | 1.67 | 67.00% | ||||
Beans – Green | Lb | 2.48 | 1.69 | -31.85% | 2.99 | 20.56% | 1.29 | -47.98% | ||||
Blackberries | 12oz Package | 3.28 | 2.50 | -23.78% | 5.98 | 82.32% | 5.98 | 82.32% | ||||
Blueberries | 6oz Package | 3.00 | 2.99 | -0.33% | 3.99 | 33.00% | 3.99 | 33.00% | ||||
Broccoli Crowns | Lb | 1.58 | 1.69 | 6.96% | 1.99 | 25.95% | 1.49 | -5.70% | ||||
Cantaloupe – Whole | Each | 1.39 | 2.50 | 79.86% | 1.98 | 42.45% | 2.50 | 79.86% | ||||
Dips – Marzetti | 16.5oz | 3.28 | 3.79 | 15.55% | 3.99 | 21.65% | 3.49 | 6.40% | ||||
Grapefruit – Red | Each | 0.68 | 1.00 | 47.06% | 1.00 | 47.06% | 1.25 | 83.82% | ||||
Grapes – Green Seedless | Lb | 1.50 | 1.99 | 32.67% | 2.99 | 99.33% | 1.99 | 32.67% | ||||
Grapes – Red Seedless | Lb | 1.50 | 1.99 | 32.67% | 2.99 | 99.33% | 1.99 | 32.67% | ||||
Jar Fruit – Del Monte | 20 oz Jar | 2.98 | 3.69 | 23.83% | 3.99 | 33.89% | 3.59 | 20.47% | ||||
Kiwi | Each | 0.33 | 0.33 | 0.00% | 0.50 | 51.52% | 0.50 | 51.52% | ||||
Lemons – Bulk | Each | 0.44 | 0.66 | 50.00% | 0.70 | 59.09% | 0.79 | 79.55% | ||||
Lettuce – Iceberg Bulk | Each | 1.28 | 0.99 | -22.66% | 0.69 | -46.09% | 1.49 | 16.41% | ||||
Limes – Bulk | Each | 0.52 | 0.66 | 26.92% | 0.50 | -3.85% | 0.79 | 51.92% | ||||
Mangos | Each | 1.25 | 1.25 | 0.00% | 1.25 | 0.00% | 1.34 | 7.20% | ||||
Oranges – Navel | 8Lbs | 6.98 | 5.99 | -14.18% | 4.99 | -28.51% | 7.98 | 14.33% | ||||
Pears – Bartlett | Lb | 1.47 | 0.69 | -53.06% | 1.99 | 35.37% | 1.69 | 14.97% | ||||
Pistachios – Bag | 10.5oz | 3.88 | 3.27 | -15.72% | 3.99 | 2.84% | 3.93 | 1.29% | ||||
Salad – Caesar | 9.9oz | 3.88 | 2.50 | -35.57% | 3.99 | 2.84% | 2.99 | -22.94% | ||||
Salad – Garden | 6oz | 2.98 | 2.50 | -16.11% | 1.15 | -61.41% | 0.50 | -83.22% | ||||
Salad – Spring | 5oz | 2.50 | 2.50 | 0.00% | 2.99 | 19.60% | 2.50 | 0.00% | ||||
Spinach – Bulk | 10oz Bag | 1.98 | 1.99 | 0.51% | 2.49 | 25.76% | 2.00 | 1.01% | ||||
Squash – Zucchini | Lb | 2.48 | 1.99 | -19.76% | 1.99 | -19.76% | 1.69 | -31.85% | ||||
Strawberries – 1# Pkg | Package | 2.00 | 4.49 | 124.50% | 2.99 | 49.50% | 2.50 | 25.00% | ||||
Sweet Potatoes / Yams | Lb | 0.93 | 0.89 | -4.30% | 1.49 | 60.22% | 0.99 | 6.45% | ||||
Tomatoes – Grape | 10oz Bag | 2.98 | 3.49 | 17.11% | 3.33 | 11.74% | 1.99 | -33.22% | ||||
Tomatoes – On the Vine | Lb | 1.98 | 2.99 | 51.01% | 3.99 | 101.52% | 2.49 | 25.76% | ||||
MARKET BASKET PRICE | 109.50 | 116.91 | 6.77 | 130.33 | 19.02 | 115.05 | 5.07 | |||||
Blue is all items in original market basket purchased using Loyalty Cards |
In contrast, both Genuardi’s and Giant extensively used their loyalty programs, called Club Card and Bonuscard, respectively, to provide their members with value in fresh produce and, in so doing, dramatically alter the competitive landscape.
In fact, the second way we look at prices, which is to assume a customer has every loyalty card program out there, provides some insight into the challenges that Supervalu faces with its acquisition of most of Albertsons.
Although Acme becomes slightly more competitive with Wal-Mart, with its prices being 16.08 percent over Wal-Mar t’s prices, and Superfresh also shaves a bit on its numbers by coming out at 19.02 percent over Wal-Mart when loyalty card discounts are included, Genuardi’s becomes dramatically more competitive when loyalty card discounts are included, with its prices being 11.77 percent overWal-Mart’s.
And Giant suddenly moves into competitive pricing range of Wegmans and Wal-Mart, with its prices coming in at only 6.77 percent above Wal-Mart’s prices.
The fact that loyalty cards bring both Ahold’s Giant and Wegmans within shooting distance of Wal-Mart — with Safeway’s Genuardi’s not far behind — is a situation we have not typically seen.
This dramatically changes the competitive position of both Acme and Superfresh. Whereas based on “walk-in” prices, these two chains are the value proposition in the market — Wal-Mart and Wegmans aside— when loyalty card prices are considered, Acme and Superfresh become the higher priced supermarkets in town, and Safeway’s and Ahold’s operations offer the better prices, at least as far as conventional supermarkets go.
The fact that loyalty cards bring Ahold’s Giant within shooting distance of Wal-Mart — with Wegmans already there and Safeway’s Genuardi’s not far behind—is a situation we have not typically seen. Is this a sign that Wal-Mart is looking to boost margins and thus allows other retailers to get closer in price before it responds?
Is it just a sign of the growing sophistication with which companies such as Safeway and Ahold use loyalty card programs? Or is this a peculiarity of the greater Philadelphia market? Or just these particular stores near Wal-Mart’s Willow Grove store?
Stay tuned for additional iterations of Produce Business’ Wal-Mart Pricing report to find out.
Article 2 of 2